Bologna
InterThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Inter was the better side by chances too.
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 9' | Tommaso Pobega | 0.32 | Juan Miranda | |
| 43' | Marcus Thuram | 0.27 | Nicolò Barella | |
| 68' | Carlos Augusto | 0.81 | Piotr Zielinski | |
| 82' | Ange-Yoan Bonny | 0.52 | Carlos Augusto |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 68' | Carlos Augusto | 0.81 | goal | |
| 44' | Jay Enem | 0.57 | off target | |
| 75' | Petar Sucic | 0.56 | hit the woodwork |
Shots: Bologna 11, Inter 17; big chances (xG 0.3 and above): 3 and 6.
In the first half xG was Bologna 1.74, Inter 0.89: a clear edge for Bologna. In the second half xG was Bologna 0.03, Inter 2.90: a big edge for Inter. The edge in chances passed from Bologna to Inter.
Bologna: −2.1 for the season (8 in the table). Inter: +2.0 (2). The gap between points and xPTS is built from matches like this one.