Goal charts are everywhere. Here every name carries its xG — how many a player should have scored from the chances he got. The gap is what his season is really worth.
Erling Haaland leads with 5 goals, and Alexander Isak is one behind. Erling Haaland: those chances were worth 4.76 — goals and quality landed in almost the same place. Across the league 30 players out of 80 are scoring above their xG.
The gap is goals minus xG: a plus means finishing above expectation, a minus below it.
| Player | Club | P | Goals | xG | Gap |
|---|---|---|---|---|---|
| Erling Haaland | Manchester City | 5 | 5 | 4.76 | +0.2 |
| Alexander Isak | Liverpool | 5 | 4 | 3.73 | +0.3 |
| Bukayo Saka | Arsenal | 5 | 3 | 4.27 | −1.3 |
| Bruno Fernandes | Manchester United | 5 | 3 | 3.05 | −0.1 |
| Brian Brobbey | Sunderland | 5 | 3 | 2.92 | +0.1 |
| João Pedro | Chelsea | 4 | 3 | 2.52 | +0.5 |
| Pascal Groß | Brighton | 5 | 3 | 1.74 | +1.3 |
| Marcus Tavernier | Bournemouth | 5 | 3 | 1.69 | +1.3 |
| Kevin Schade | Brentford | 5 | 3 | 1.65 | +1.4 |
| Morgan Rogers | Chelsea | 5 | 3 | 1.44 | +1.6 |
| Mathis Cherki | Manchester City | 5 | 3 | 1.06 | +1.9 |
| Thierno Barry | Everton | 5 | 2 | 3.85 | −1.9 |
| Dominic Calvert-Lewin | Leeds United | 5 | 2 | 3.34 | −1.3 |
| Bryan Mbeumo | Manchester United | 5 | 2 | 2.87 | −0.9 |
| Cole Palmer | Chelsea | 5 | 2 | 1.82 | +0.2 |
The same for passing: xA is how many goals his passes should have produced.
| Player | Club | P | Assists | xA | Gap |
|---|---|---|---|---|---|
| Pascal Groß | Brighton | 5 | 3 | 2.33 | +0.7 |
| Cody Gakpo | Liverpool | 5 | 3 | 1.64 | +1.4 |
| Antoine Semenyo | Manchester City | 5 | 3 | 1.43 | +1.6 |
| Evanilson | Bournemouth | 5 | 3 | 1.22 | +1.8 |
| Daichi Kamada | Crystal Palace | 5 | 3 | 0.84 | +2.2 |
| João Pedro | Chelsea | 4 | 3 | 0.74 | +2.3 |
| Morgan Gibbs-White | Nottingham Forest | 5 | 2 | 2.08 | −0.1 |
| Mathis Cherki | Manchester City | 5 | 2 | 1.86 | +0.1 |
| Cole Palmer | Chelsea | 5 | 2 | 1.84 | +0.2 |
| Phil Foden | Manchester City | 4 | 2 | 1.29 | +0.7 |
Total contribution to goals, and how much his chances were worth.
| Player | Club | Goals | Assists | Total | xG+xA |
|---|---|---|---|---|---|
| Pascal Groß | Brighton | 3 | 3 | 6 | 4.07 |
| João Pedro | Chelsea | 3 | 3 | 6 | 3.26 |
| Erling Haaland | Manchester City | 5 | 0 | 5 | 5.39 |
| Mathis Cherki | Manchester City | 3 | 2 | 5 | 2.92 |
| Antoine Semenyo | Manchester City | 2 | 3 | 5 | 1.83 |
| Alexander Isak | Liverpool | 4 | 0 | 4 | 3.88 |
| Bruno Fernandes | Manchester United | 3 | 1 | 4 | 3.91 |
| Morgan Rogers | Chelsea | 3 | 1 | 4 | 3.24 |
| Cole Palmer | Chelsea | 2 | 2 | 4 | 3.66 |
| Mohamed Belloumi | Hull City | 2 | 2 | 4 | 1.46 |
Data from Understat, refreshed twice a day. Only players with enough minutes for the numbers to mean something are listed. We do not publish betting tips.