Bayern Munich
Union BerlinThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Bayern Munich was the better side by chances too.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 7 | 4.13 | +2.9 | 2.87 | |
| 0 | 0.47 | −0.5 | 0.08 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 17' | Jamal Musiala | 0.03 | Alphonso Davies | |
| 38' | Harry Kane (penalty) | 0.76 | ||
| 42' | Michael Olise | 0.02 | Jamal Musiala | |
| 53' | Harry Kane | 0.32 | Michael Olise | |
| 69' | Ismael Saibari | 0.43 | Alphonso Davies | |
| 72' | Michael Olise | 0.60 | Tom Bischof | |
| 75' | Michael Olise | 0.02 | Tom Bischof |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 66' | Ismael Saibari | 0.63 | blocked, from a corner | |
| 72' | Michael Olise | 0.60 | goal | |
| 21' | Jonathan Tah | 0.43 | saved, header, from a corner |
Shots: Bayern Munich 23, Union Berlin 3; big chances (xG 0.3 and above): 6 and 1.
In the first half xG was Bayern Munich 1.54, Union Berlin 0.00: a big edge for Bayern Munich. In the second half xG was Bayern Munich 2.61, Union Berlin 0.47: a big edge for Bayern Munich. The edge in chances lasted the whole match. Bayern Munich scored 7 from 4.13 xG: well above what they created. As a rule, finishing like this evens out over time.
Bayern Munich: −3.8 for the season (1 in the table). Union Berlin: −0.2 (16). The gap between points and xPTS is built from matches like this one.