Bayern Munich
VfB StuttgartThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Bayern Munich was the better side by chances too.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 5 | 4.08 | +0.9 | 2.63 | |
| 1 | 1.25 | −0.2 | 0.29 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 20' | Dayotchanculle Upamecano | 0.51 | Joshua Kimmich | |
| 51' | Joshua Vagnoman | 0.07 | ||
| 54' | Michael Olise | 0.39 | Joshua Kimmich | |
| 56' | Joshua Vagnoman (own goal) | — | ||
| 81' | Aleksandar Pavlovic | 0.56 | Ismael Saibari | |
| 91' | Luis Díaz | 0.45 | Ismael Saibari |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 11' | Tiago Tomás | 0.63 | hit the woodwork | |
| 81' | Aleksandar Pavlovic | 0.56 | goal | |
| 45' | Michael Olise | 0.52 | saved |
Shots: Bayern Munich 21, VfB Stuttgart 11; big chances (xG 0.3 and above): 7 and 1.
In the first half xG was Bayern Munich 1.91, VfB Stuttgart 0.75: a clear edge for Bayern Munich. In the second half xG was Bayern Munich 2.17, VfB Stuttgart 0.53: a big edge for Bayern Munich. The edge in chances lasted the whole match.
Bayern Munich: −3.8 for the season (1 in the table). VfB Stuttgart: +0.9 (8). The gap between points and xPTS is built from matches like this one.