Hull City
EvertonThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Everton created more (2.80 xG against 1.53) — points dropped.
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 47' | Joe Gelhardt | 0.55 | Sorba Thomas | |
| 54' | Kiernan Dewsbury-Hall | 0.34 | Ainsley Maitland-Niles | |
| 67' | Thierno Barry | 0.33 | Kiernan Dewsbury-Hall | |
| 73' | Mohamed Belloumi | 0.09 | Elliot Stroud |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 26' | Thierno Barry | 0.57 | saved, header, from a corner | |
| 47' | Joe Gelhardt | 0.55 | goal | |
| 43' | Nobel Mendy | 0.50 | off target, header, from a corner |
Shots: Hull City 9, Everton 15; big chances (xG 0.3 and above): 2 and 7.
In the first half xG was Hull City 0.75, Everton 1.53: a small edge for Everton. In the second half xG was Hull City 0.78, Everton 1.44: a small edge for Everton. The edge in chances lasted the whole match.
Hull City: +2.0 for the season (13 in the table). Everton: +1.4 (6). The gap between points and xPTS is built from matches like this one.