Valencia
BarcelonaThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Barcelona was the better side by chances too.
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 5' | Lamine Yamal | 0.06 | Fermín López | |
| 21' | Fermín López | 0.08 | Anthony Gordon | |
| 49' | Raphinha | 0.98 | Fermín López | |
| 78' | Pedri | 0.31 | Dani Olmo | |
| 83' | Lamine Yamal | 0.62 | Dani Olmo |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 49' | Raphinha | 0.98 | goal | |
| 83' | Lamine Yamal | 0.62 | goal | |
| 52' | Raphinha | 0.52 | blocked |
Shots: Valencia 3, Barcelona 25; big chances (xG 0.3 and above): 1 and 6.
In the first half xG was Valencia 0.47, Barcelona 0.81: a small edge for Barcelona. In the second half xG was Valencia 0.08, Barcelona 3.96: a big edge for Barcelona. The edge in chances lasted the whole match.
Valencia: −3.7 for the season (19 in the table). Barcelona: +3.7 (1). The gap between points and xPTS is built from matches like this one.