Rennes
Le MansThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Rennes was the better side by chances too.
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 4' | Esteban Lepaul | 0.10 | Adrien Thomasson | |
| 25' | Valentin Rongier | 0.02 | Issa Soumaré | |
| 29' | Louis Mafouta | 0.62 | Lucas Calodat | |
| 53' | Louis Mafouta (penalty) | 0.76 | ||
| 95' | Esteban Lepaul (penalty) | 0.76 |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 29' | Louis Mafouta | 0.62 | goal | |
| 14' | Louis Mafouta | 0.53 | saved | |
| 91' | Arnaud Nordin | 0.50 | blocked |
Shots: Rennes 22, Le Mans 12; big chances (xG 0.3 and above): 4 and 4.
In the first half xG was Rennes 1.20, Le Mans 1.74: a small edge for Le Mans. In the second half xG was Rennes 2.46, Le Mans 0.99: a clear edge for Rennes. The edge in chances passed from Le Mans to Rennes.
Rennes: −0.3 for the season (8 in the table). Le Mans: −1.7 (15). The gap between points and xPTS is built from matches like this one.