Hugo Álvarez: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 0.7 goal less than the chances are worth. The chances are there — with the same quality the goals will probably come. His passes bring exactly what they should.
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Celta Vigo — Racing Santander 5:0 | 19 Sep 2026 | 77' | Pablo Durán | 0.48 |
| Celta Vigo — Racing Santander 5:0 | 19 Sep 2026 | 91' | Pablo Durán | 0.50 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Rayo Vallecano — Celta Vigo 3:0 | 31 Oct 2026 | 26' | 0.52 | off target |
| Celta Vigo — Málaga 1:1 | 13 Sep 2026 | 10' | 0.11 | blocked |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.