Sepe Elye Wahi: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates finish his passes better than expected: +1.4 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Nice — Le Mans 1:1 | 5 Sep 2026 | 43' | 0.48 | Sofiane Diop |
| Lyon — Nice 2:1 | 18 Oct 2026 | 17' | 0.38 | Jonathan Clauss |
| Brest — Nice 1:2 | 23 Oct 2026 | 60' | 0.45 | Mohammed Amoura |
| Nice — Rennes 5:2 | 30 Oct 2026 | 11' (penalty) | 0.76 | |
| Nice — Rennes 5:2 | 30 Oct 2026 | 34' (penalty) | 0.76 | |
| Nice — Rennes 5:2 | 30 Oct 2026 | 72' | 0.52 | Gauthier Hein |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Brest — Nice 1:2 | 23 Oct 2026 | 82' | Sofiane Diop | 0.09 |
| Nice — Rennes 5:2 | 30 Oct 2026 | 46' | Jonathan Clauss | 0.30 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Nice — Rennes 5:2 | 30 Oct 2026 | 72' | 0.52 | goal |
| Nice — Le Mans 1:1 | 5 Sep 2026 | 43' | 0.48 | goal |
| Nice — Lille 2:1 | 20 Sep 2026 | 30' | 0.47 | hit the woodwork |
| Lyon — Nice 2:1 | 18 Oct 2026 | 73' | 0.47 | hit the woodwork, header |
| Brest — Nice 1:2 | 23 Oct 2026 | 60' | 0.45 | goal, from a corner |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.