Union Berlin
Schalke 04The score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Schalke 04 was the better side by chances too.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 1 | 1.92 | −0.9 | 0.79 | |
| 3 | 3.22 | −0.2 | 2.06 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 24' | Robin Gosens | 0.07 | ||
| 45' | Adil Aouchiche | 0.30 | Junior Adamu | |
| 95' | Tim Skarke | 0.55 | Tom Rothe | |
| 102' | Maximilian Wöber | 0.59 | Hee-Chan Hwang |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 78' | Junior Adamu | 0.60 | saved | |
| 102' | Maximilian Wöber | 0.59 | goal | |
| 95' | Tim Skarke | 0.55 | goal |
Shots: Union Berlin 21, Schalke 04 19; big chances (xG 0.3 and above): 2 and 5.
In the first half xG was Union Berlin 0.21, Schalke 04 1.79: a big edge for Schalke 04. In the second half xG was Union Berlin 1.73, Schalke 04 1.41: a small edge for Union Berlin. The edge in chances passed from Schalke 04 to Union Berlin.
Union Berlin: −0.2 for the season (16 in the table). Schalke 04: −1.6 (17). The gap between points and xPTS is built from matches like this one.