Damián Puebla: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 100% less than the chances are worth. The chances are there — with the same quality the goals will probably come. Team-mates waste his passes: −0.8 vs xA.
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Orenburg — Dynamo Makhachkala 4:0 | 10 Oct 2026 | 52' | Gedeon Guzina | 0.40 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Orenburg — Dynamo Makhachkala 4:0 | 10 Oct 2026 | 48' | 0.56 | hit the woodwork |
| Rodina Moscow — Orenburg 2:2 | 19 Oct 2026 | 37' | 0.37 | off target |
| Orenburg — Rostov 2:1 | 26 Jul 2026 | 70' | 0.36 | off target |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.