Manfred Ugalde: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates waste his passes: −0.8 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Spartak Moscow — Krasnodar 1:2 | 9 Aug 2026 | 1' | 0.33 | Marquinhos |
| Baltika Kaliningrad — Spartak Moscow 1:2 | 16 Aug 2026 | 19' | 0.32 | Mirlind Daku |
| Spartak Moscow — Fakel Voronezh 1:0 | 16 Sep 2026 | 90' | 0.44 | |
| Krylia Sovetov — Spartak Moscow 1:1 | 10 Oct 2026 | 78' | 0.08 | Igor Dmitriev |
| Spartak Moscow — Rubin Kazan 4:0 | 18 Oct 2026 | 42' | 0.58 | Ruslan Litvinov |
| Lokomotiv Moscow — Spartak Moscow 0:4 | 1 Nov 2026 | 44' | 0.63 | Ruslan Litvinov |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Lokomotiv Moscow — Spartak Moscow 0:4 | 1 Nov 2026 | 44' | 0.63 | goal, header, from a corner |
| Spartak Moscow — Rubin Kazan 4:0 | 18 Oct 2026 | 42' | 0.58 | goal, header, from a corner |
| Dynamo Moscow — Spartak Moscow 2:1 | 6 Sep 2026 | 37' | 0.49 | off target, from a set piece |
| Spartak Moscow — Fakel Voronezh 1:0 | 16 Sep 2026 | 90' | 0.44 | goal, header |
| Spartak Moscow — Rodina Moscow 3:0 | 25 Jul 2026 | 22' | 0.36 | saved |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.