Hull City
Ipswich TownThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Ipswich Town created more (1.66 xG against 0.61) — points dropped.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 2 | 0.61 | +1.4 | 0.64 | |
| 2 | 1.66 | +0.3 | 2.13 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 21' | Florentino Luís | 0.32 | Guemissongui Ouattara | |
| 57' | Tim Iroegbunam | 0.20 | Oliver McBurnie | |
| 67' | Oliver McBurnie | 0.17 | ||
| 73' | Julio Enciso | 0.05 | Azor Matusiwa |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 34' | Abdul Fatawu | 0.60 | off target, header | |
| 21' | Florentino Luís | 0.32 | goal | |
| 57' | Tim Iroegbunam | 0.20 | goal |
Shots: Hull City 9, Ipswich Town 15; big chances (xG 0.3 and above): 0 and 2.
In the first half xG was Hull City 0.10, Ipswich Town 1.00: a clear edge for Ipswich Town. In the second half xG was Hull City 0.51, Ipswich Town 0.67: about even. Hull City scored 2 from 0.61 xG: more than they created. As a rule, finishing like this evens out over time.
Hull City: +2.0 for the season (13 in the table). Ipswich Town: +0.8 (14). The gap between points and xPTS is built from matches like this one.