Brest
ToulouseThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Brest created more (3.65 xG against 1.31) — points dropped.
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 8' | Jacen Russell-Rowe | 0.38 | Yann Gboho | |
| 17' | Kamory Doumbia | 0.40 | Mamady Diambou | |
| 61' | Christ Tapé | 0.44 | Cristian Cásseres Jr. | |
| 94' | Ludovic Ajorque | 0.43 | Hugo Magnetti |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 50' | Pathé Mboup | 0.62 | hit the woodwork, header, from a set piece | |
| 90' | Lucas Tousart | 0.56 | hit the woodwork, header, from a corner | |
| 61' | Christ Tapé | 0.44 | goal, header, from a set piece |
Shots: Brest 26, Toulouse 6; big chances (xG 0.3 and above): 6 and 3.
In the first half xG was Brest 0.71, Toulouse 0.85: about even. In the second half xG was Brest 3.32, Toulouse 0.46: a big edge for Brest. Brest scored 2 from 3.65 xG: fewer than they created. As a rule, finishing like this evens out over time.
Brest: −3.8 for the season (9 in the table). Toulouse: −5.0 (12). The gap between points and xPTS is built from matches like this one.