Rostov
Rubin KazanThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Rubin Kazan created more (1.19 xG against 0.62) — points dropped.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 1 | 0.62 | +0.4 | 0.89 | |
| 1 | 1.19 | −0.2 | 1.80 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 30' | Timur Suleymanov | 0.08 | Olakunle Olusegun | |
| 50' | Jacques Siwe (penalty) | 0.75 |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 62' | Timur Suleymanov | 0.10 | off target, header | |
| 22' | Olakunle Olusegun | 0.09 | saved, header, from a set piece | |
| 31' | Ivan Komarov | 0.09 | off target |
Shots: Rostov 13, Rubin Kazan 9; big chances (xG 0.3 and above): 0 and 1.
In the first half xG was Rostov 0.47, Rubin Kazan 0.12: a small edge for Rostov. In the second half xG was Rostov 0.16, Rubin Kazan 1.07: a clear edge for Rubin Kazan. The edge in chances passed from Rostov to Rubin Kazan.
Rostov: +2.2 for the season (6 in the table). Rubin Kazan: +2.1 (8). The gap between points and xPTS is built from matches like this one.