Rodina Moscow
Rubin KazanThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Rodina Moscow created more (1.23 xG against 0.66) — points dropped.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 1 | 1.23 | −0.2 | 1.80 | |
| 1 | 0.66 | +0.3 | 0.90 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 78' | Deiver Machado | 0.62 | Magomedkhabib Abdusalamov | |
| 81' | Anderson Arroyo | 0.02 | Igor Vujacic |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 78' | Deiver Machado | 0.62 | goal | |
| 75' | Daniil Kuznetsov | 0.23 | saved | |
| 44' | German Onugkha | 0.10 | off target, header, from a corner |
Shots: Rodina Moscow 14, Rubin Kazan 8; big chances (xG 0.3 and above): 1 and 0.
In the first half xG was Rodina Moscow 0.36, Rubin Kazan 0.23: about even. In the second half xG was Rodina Moscow 0.86, Rubin Kazan 0.41: a small edge for Rodina Moscow.
Rodina Moscow: −0.3 for the season (13 in the table). Rubin Kazan: +2.1 (8). The gap between points and xPTS is built from matches like this one.