Kirill Glebov: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. His passes bring exactly what they should.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| CSKA Moscow — Baltika Kaliningrad 2:1 | 24 Jul 2026 | 35' | 0.72 | Daniil Krugovoy |
| CSKA Moscow — Spartak Moscow 2:0 | 25 Oct 2026 | 0' | 0.14 |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Akron Tolyatti — CSKA Moscow 2:2 | 28 Aug 2026 | 12' | Luciano Gondou | 0.76 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| CSKA Moscow — Baltika Kaliningrad 2:1 | 24 Jul 2026 | 35' | 0.72 | goal |
| CSKA Moscow — Spartak Moscow 2:0 | 25 Oct 2026 | 34' | 0.43 | off target |
| Rostov — CSKA Moscow 0:0 | 8 Aug 2026 | 17' | 0.10 | blocked |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.