The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Osasuna | Athletic Club | |
|---|---|---|
| Place | 10 | 11 |
| Points | 11 | 9 |
| xPTS | 12.5 | 12.5 |
| Δ points − xPTS | −1.5 | −3.5 |
| xG per match | 1.46 | 1.69 |
| xGA per match | 1.65 | 1.42 |
| Scored | 10 | 7 |
| Conceded | 18 | 6 |
By quality of play they are level: 12.5 xPTS against 12.5. The gap between points and play — Osasuna: −1.5, Athletic Club: −3.5.
Expected points over the coming rounds: Osasuna — 7.2, Athletic Club — 9.2.