The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Real Sociedad | Sevilla | |
|---|---|---|
| Place | 5 | 6 |
| Points | 16 | 14 |
| xPTS | 10.4 | 11.2 |
| Δ points − xPTS | +5.6 | +2.8 |
| xG per match | 1.47 | 1.32 |
| xGA per match | 1.9 | 1.63 |
| Scored | 17 | 14 |
| Conceded | 17 | 16 |
By quality of play they are level: 10.4 xPTS against 11.2. The gap between points and play — Real Sociedad: +5.6, Sevilla: +2.8.
Expected points over the coming rounds: Real Sociedad — 7.4, Sevilla — 7.0.