The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Osasuna | Elche | |
|---|---|---|
| Place | 16 | 17 |
| Points | 8 | 6 |
| xPTS | 9.6 | 9.1 |
| Δ points − xPTS | −1.6 | −3.1 |
| xG per match | 1.25 | 1.32 |
| xGA per match | 1.83 | 2.02 |
| Scored | 8 | 11 |
| Conceded | 18 | 17 |
By quality of play they are level: 9.6 xPTS against 9.1. The gap between points and play — Osasuna: −1.6, Elche: −3.1.
Expected points over the coming rounds: Osasuna — 6.7, Elche — 5.3.