The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Como | Napoli | |
|---|---|---|
| Place | 8 | 9 |
| Points | 10 | 7 |
| xPTS | 9.1 | 8.8 |
| Δ points − xPTS | +0.9 | −1.8 |
| xG per match | 2.31 | 1.78 |
| xGA per match | 1.58 | 1.32 |
| Scored | 9 | 7 |
| Conceded | 6 | 6 |
By quality of play they are level: 9.1 xPTS against 8.8. The gap between points and play — Como: +0.9, Napoli: −1.8.
Expected points over the coming rounds: Como — 9.1, Napoli — 6.5.