Chelsea
Hull CityThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Hull City created more (1.80 xG against 1.21) — points dropped.
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 6' | Morgan Rogers | 0.11 | João Pedro | |
| 27' | Mohamed Belloumi | 0.28 | Ryan John Giles | |
| 33' | Mohamed Belloumi | 0.04 | Oliver McBurnie | |
| 65' | João Pedro | 0.45 | Cole Palmer |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 60' | Oliver McBurnie | 0.61 | saved | |
| 65' | João Pedro | 0.45 | goal | |
| 86' | Mohamed Ali-Cho | 0.34 | saved |
Shots: Chelsea 12, Hull City 13; big chances (xG 0.3 and above): 1 and 2.
In the first half xG was Chelsea 0.18, Hull City 0.68: a small edge for Hull City. In the second half xG was Chelsea 1.03, Hull City 1.14: about even.
Chelsea: +3.2 for the season (5 in the table). Hull City: +2.0 (13). The gap between points and xPTS is built from matches like this one.