Manchester City
SunderlandThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
Sunderland created more (3.11 xG against 2.67) and left with nothing.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 5 | 2.67 | +2.3 | 1.21 | |
| 3 | 3.11 | −0.1 | 1.63 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 8' | Enzo Fernández | 0.06 | ||
| 11' | Brian Brobbey | 0.47 | Enzo Le Fée | |
| 28' | Mathis Cherki | 0.11 | Antoine Semenyo | |
| 32' | Brian Brobbey | 0.52 | Thomas Meunier | |
| 42' | Antoine Semenyo | 0.07 | Marc Guehi | |
| 56' | Antoine Semenyo | 0.07 | ||
| 58' | Brian Brobbey | 0.93 | Nilson Angulo | |
| 80' | Erling Haaland | 0.75 | Josko Gvardiol |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 58' | Brian Brobbey | 0.93 | goal | |
| 80' | Erling Haaland | 0.75 | goal | |
| 85' | Nico O'Reilly | 0.55 | saved |
Shots: Manchester City 16, Sunderland 17; big chances (xG 0.3 and above): 3 and 4.
In the first half xG was Manchester City 0.87, Sunderland 1.34: a small edge for Sunderland. In the second half xG was Manchester City 1.82, Sunderland 2.05: about even. Manchester City scored 5 from 2.67 xG: well above what they created. As a rule, finishing like this evens out over time.
Manchester City: +0.1 for the season (3 in the table). Sunderland: −6.2 (19). The gap between points and xPTS is built from matches like this one.