Mathis Cherki: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 62% more than the chances are worth. Finishing like this rarely lasts: with the same chances the goals will drop. His passes bring exactly what they should.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Crystal Palace — Manchester City 1:4 | 28 Aug 2026 | 53' | 0.50 | Phil Foden |
| Crystal Palace — Manchester City 1:4 | 28 Aug 2026 | 58' | 0.03 | Josko Gvardiol |
| Manchester City — Sunderland 5:3 | 20 Sep 2026 | 28' | 0.11 | Antoine Semenyo |
| Liverpool — Manchester City 0:3 | 11 Oct 2026 | 77' | 0.75 | Josko Gvardiol |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Manchester City — Bournemouth 2:1 | 23 Aug 2026 | 83' | Marc Guehi | 0.11 |
| Manchester City — Bournemouth 2:1 | 23 Aug 2026 | 90' | Josko Gvardiol | 0.41 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Liverpool — Manchester City 0:3 | 11 Oct 2026 | 77' | 0.75 | goal |
| Crystal Palace — Manchester City 1:4 | 28 Aug 2026 | 53' | 0.50 | goal |
| Aston Villa — Manchester City 2:1 | 24 Oct 2026 | 20' | 0.39 | saved |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.