Brian Brobbey: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates waste his passes: −0.6 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Manchester City — Sunderland 5:3 | 20 Sep 2026 | 11' | 0.47 | Enzo Le Fée |
| Manchester City — Sunderland 5:3 | 20 Sep 2026 | 32' | 0.52 | Thomas Meunier |
| Manchester City — Sunderland 5:3 | 20 Sep 2026 | 58' | 0.93 | Nilson Angulo |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Manchester City — Sunderland 5:3 | 20 Sep 2026 | 58' | 0.93 | goal |
| Ipswich Town — Sunderland 2:1 | 22 Aug 2026 | 3' | 0.50 | blocked |
| Sunderland — Leeds United 0:0 | 25 Oct 2026 | 25' | 0.32 | saved |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.