Manchester United
Ipswich TownThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Manchester United was the better side by chances too.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 5 | 4.87 | +0.1 | 2.59 | |
| 2 | 1.81 | +0.2 | 0.33 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 28' | Leif Davis | 0.31 | Abdul Fatawu | |
| 39' | Bruno Fernandes | 0.57 | Matheus Cunha | |
| 55' | Jacob Greaves (own goal) | — | ||
| 60' | Bruno Fernandes (penalty) | 0.76 | ||
| 67' | Bruno Fernandes | 0.59 | ||
| 81' | Bryan Mbeumo | 0.34 | Bruno Fernandes | |
| 90' | Chuba Akpom | 0.43 | Julio Enciso |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 51' | Bryan Mbeumo | 0.94 | hit the woodwork | |
| 67' | Bruno Fernandes | 0.59 | goal | |
| 39' | Bruno Fernandes | 0.57 | goal |
Shots: Manchester United 33, Ipswich Town 9; big chances (xG 0.3 and above): 6 and 4.
In the first half xG was Manchester United 0.99, Ipswich Town 1.35: a small edge for Ipswich Town. In the second half xG was Manchester United 4.09, Ipswich Town 0.46: a big edge for Manchester United. The edge in chances passed from Ipswich Town to Manchester United.
Manchester United: −4.5 for the season (18 in the table). Ipswich Town: +0.8 (14). The gap between points and xPTS is built from matches like this one.