Bryan Mbeumo: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates waste his passes: −1.8 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Manchester United — Ipswich Town 5:2 | 30 Aug 2026 | 81' | 0.34 | Bruno Fernandes |
| Everton — Manchester United 2:2 | 6 Sep 2026 | 46' | 0.04 | Kobbie Mainoo |
| Manchester United — Tottenham Hotspur 1:1 | 10 Oct 2026 | 72' | 0.09 | Matheus Cunha |
| Leeds United — Manchester United 1:1 | 18 Oct 2026 | 34' | 0.41 | Youri Tielemans |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Manchester United — Ipswich Town 5:2 | 30 Aug 2026 | 51' | 0.94 | hit the woodwork |
| Leeds United — Manchester United 1:1 | 18 Oct 2026 | 34' | 0.41 | goal |
| Manchester United — Manchester City 0:1 | 13 Sep 2026 | 94' | 0.38 | saved |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.