Evanilson: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates finish his passes better than expected: +2.2 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Chelsea — Bournemouth 5:1 | 10 Oct 2026 | 50' | 0.79 | |
| Bournemouth — Sunderland 2:0 | 18 Oct 2026 | 47' | 0.63 | |
| Manchester United — Bournemouth 0:3 | 25 Oct 2026 | 70' | 0.39 | Lewis Cook |
| Bournemouth — Leeds United 2:0 | 31 Oct 2026 | 30' | 0.52 | Justin Kluivert |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Manchester City — Bournemouth 2:1 | 23 Aug 2026 | 25' | Marcus Tavernier | 0.44 |
| Bournemouth — Everton 1:1 | 29 Aug 2026 | 40' | Alex Scott | 0.11 |
| Bournemouth — Brentford 2:2 | 12 Sep 2026 | 51' | Marcus Tavernier | 0.07 |
| Bournemouth — Sunderland 2:0 | 18 Oct 2026 | 5' | Marcus Tavernier | 0.34 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Chelsea — Bournemouth 5:1 | 10 Oct 2026 | 50' | 0.79 | goal, from a corner |
| Bournemouth — Sunderland 2:0 | 18 Oct 2026 | 47' | 0.63 | goal |
| Bournemouth — Leeds United 2:0 | 31 Oct 2026 | 30' | 0.52 | goal |
| Newcastle United — Bournemouth 2:2 | 5 Sep 2026 | 11' | 0.38 | off target |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.