The score and the xG side by side. Where they disagree, someone rode their luck or wasted chances — and that is exactly how the season-long gap builds up.
| Match | Score | xG | Who deserved it |
|---|---|---|---|
| Everton — Chelsea | 0:2 | 0.57 : 1.60 | deserved |
| Fulham — Hull City | 1:0 | 2.27 : 0.13 | deserved |
| Brentford — Liverpool | 1:2 | 0.86 : 1.55 | deserved |
| Manchester City — Ipswich Town | 3:2 | 4.01 : 1.37 | deserved |
| Newcastle United — Aston Villa | 0:1 | 0.92 : 2.08 | deserved |
Manchester City — 4.01 xG. Opponent: Ipswich Town. Result: a win.