The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Alavés | Athletic Club | |
|---|---|---|
| Place | 7 | 8 |
| Points | 12 | 12 |
| xPTS | 16.1 | 15.3 |
| Δ points − xPTS | −4.1 | −3.3 |
| xG per match | 1.46 | 1.58 |
| xGA per match | 1.12 | 1.35 |
| Scored | 14 | 12 |
| Conceded | 11 | 9 |
By quality of play they are level: 16.1 xPTS against 15.3. The gap between points and play — Alavés: −4.1, Athletic Club: −3.3.
Expected points over the coming rounds: Alavés — 6.5, Athletic Club — 8.8.