The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Málaga | Valencia | |
|---|---|---|
| Place | 19 | 20 |
| Points | 4 | 4 |
| xPTS | 6.1 | 5.8 |
| Δ points − xPTS | −2.1 | −1.9 |
| xG per match | 0.79 | 0.81 |
| xGA per match | 1.92 | 1.81 |
| Scored | 4 | 4 |
| Conceded | 13 | 13 |
By quality of play they are level: 6.1 xPTS against 5.8. The gap between points and play — Málaga: −2.1, Valencia: −1.9.
Expected points over the coming rounds: Málaga — 3.9, Valencia — 3.1.