The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Rostov | Akron Tolyatti | |
|---|---|---|
| Place | 12 | 13 |
| Points | 8 | 8 |
| xPTS | 9.6 | 9.7 |
| Δ points − xPTS | −1.6 | −1.7 |
| xG per match | 0.87 | 0.97 |
| xGA per match | 1.29 | 1.34 |
| Scored | 10 | 11 |
| Conceded | 17 | 18 |
By quality of play they are level: 9.6 xPTS against 9.7. The gap between points and play — Rostov: −1.6, Akron Tolyatti: −1.7.
Expected points over the coming rounds: Rostov — 5.0, Akron Tolyatti — 3.9.