Ipswich Town
FulhamThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
Fulham created more (1.78 xG against 1.26) and left with nothing.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 2 | 1.26 | +0.7 | 1.05 | |
| 1 | 1.78 | −0.8 | 1.72 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 54' | Ryan Sessegnon | 0.02 | ||
| 87' | Guemissongui Ouattara | 0.01 | ||
| 90' | Dara O'Shea | 0.55 | Jack Clarke |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 90' | Dara O'Shea | 0.55 | goal, header, from a set piece | |
| 57' | Oscar Bobb | 0.49 | off target | |
| 52' | Gonzalo García | 0.45 | blocked |
Shots: Ipswich Town 11, Fulham 13; big chances (xG 0.3 and above): 2 and 2.
In the first half xG was Ipswich Town 0.05, Fulham 0.42: a small edge for Fulham. In the second half xG was Ipswich Town 1.20, Fulham 1.36: about even.
Ipswich Town: +0.8 for the season (14 in the table). Fulham: −3.9 (15). The gap between points and xPTS is built from matches like this one.