Charalampos Kostoulas: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates finish his passes better than expected: +1.6 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Coventry City — Brighton 0:5 | 13 Sep 2026 | 34' | 0.35 | Pascal Groß |
| Brighton — Arsenal 3:0 | 19 Sep 2026 | 44' | 0.05 | Diego Gómez |
| Brighton — Crystal Palace 5:0 | 18 Oct 2026 | 48' | 0.62 |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Brighton — Arsenal 3:0 | 19 Sep 2026 | 30' | Pascal Groß | 0.03 |
| Brighton — Crystal Palace 5:0 | 18 Oct 2026 | 9' | Yasin Ayari | 0.12 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Brighton — Crystal Palace 5:0 | 18 Oct 2026 | 48' | 0.62 | goal |
| Coventry City — Brighton 0:5 | 13 Sep 2026 | 34' | 0.35 | goal |
| Coventry City — Brighton 0:5 | 13 Sep 2026 | 16' | 0.32 | off target |
| Liverpool — Brighton 2:0 | 25 Oct 2026 | 27' | 0.13 | blocked |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.