Leif Davis: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. His passes bring exactly what they should.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Manchester United — Ipswich Town 5:2 | 30 Aug 2026 | 28' | 0.31 | Abdul Fatawu |
| Crystal Palace — Ipswich Town 2:3 | 12 Sep 2026 | 44' | 0.47 | Emersonn |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Crystal Palace — Ipswich Town 2:3 | 12 Sep 2026 | 22' | Emersonn | 0.39 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Everton — Ipswich Town 1:0 | 19 Sep 2026 | 37' | 0.51 | off target |
| Crystal Palace — Ipswich Town 2:3 | 12 Sep 2026 | 44' | 0.47 | goal, header |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.