The score and the xG side by side. Where they disagree, someone rode their luck or wasted chances — and that is exactly how the season-long gap builds up.
| Match | Score | xG | Who deserved it |
|---|---|---|---|
| VfB Stuttgart — Borussia Mönchengladbach | 2:3 | 1.98 : 2.63 | deserved |
| Augsburg — Union Berlin | 1:1 | 2.02 : 0.83 | dropped points |
| 1. FC Köln — Schalke 04 | 0:0 | 1.19 : 0.46 | dropped points |
| Mainz 05 — Werder Bremen | 2:3 | 1.86 : 2.95 | deserved |
| Paderborn — Hamburger SV | 1:0 | 1.36 : 0.42 | deserved |
| RB Leipzig — Elversberg | 4:0 | 3.03 : 0.76 | deserved |
| Borussia Dortmund — Eintracht Frankfurt | 1:0 | 1.72 : 0.85 | deserved |
| Hoffenheim — Bayer Leverkusen | 3:0 | 3.19 : 0.42 | deserved |
| Freiburg — Bayern Munich | 1:3 | 0.83 : 3.09 | deserved |
Hoffenheim — 3.19 xG. Opponent: Bayer Leverkusen. Result: a win.
Augsburg: 2.02 xG against the opponent's 0.83. Result: a draw.