Augsburg
Bayern MunichThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Bayern Munich created more (4.58 xG against 1.96) — points dropped.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 2 | 1.96 | +0.0 | 0.43 | |
| 2 | 4.58 | −2.6 | 2.47 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 0' | Robin Fellhauer | 0.40 | ||
| 54' | Ismael Saibari | 0.46 | Harry Kane | |
| 63' | Rodrigo Ribeiro | 0.50 | ||
| 79' | Nathaniel Brown | 0.48 | Harry Kane |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 82' | Serge Gnabry | 0.66 | hit the woodwork | |
| 34' | Juma Bah | 0.59 | off target, from a corner | |
| 49' | Harry Kane | 0.54 | hit the woodwork |
Shots: Augsburg 12, Bayern Munich 30; big chances (xG 0.3 and above): 3 and 7.
In the first half xG was Augsburg 1.25, Bayern Munich 1.00: about even. In the second half xG was Augsburg 0.80, Bayern Munich 4.01: a big edge for Bayern Munich. Bayern Munich scored 2 from 4.58 xG: fewer than they created. As a rule, finishing like this evens out over time.
Augsburg: −1.9 for the season (14 in the table). Bayern Munich: −3.8 (1). The gap between points and xPTS is built from matches like this one.