Borussia Mönchengladbach
Mainz 05The score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Mainz 05 was the better side by chances too.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 3 | 3.09 | −0.1 | 1.25 | |
| 4 | 3.47 | +0.5 | 1.59 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 10' | Florian Neuhaus | 0.37 | Lukas Ullrich | |
| 17' | Phillip Tietz | 0.90 | Sheraldo Becker | |
| 45' | Sheraldo Becker | 0.07 | Anthony Caci | |
| 58' | Isac Lidberg | 0.37 | Lukas Ullrich | |
| 77' | Eric Martel | 0.51 | Kaishu Sano | |
| 88' | Danny da Costa | 0.60 | ||
| 94' | Shuto Machino (penalty) | 0.76 |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 17' | Phillip Tietz | 0.90 | goal | |
| 88' | Danny da Costa | 0.60 | goal, from a corner | |
| 77' | Eric Martel | 0.51 | goal, header, from a corner |
Shots: Borussia Mönchengladbach 21, Mainz 05 17; big chances (xG 0.3 and above): 4 and 5.
In the first half xG was Borussia Mönchengladbach 0.75, Mainz 05 2.06: a clear edge for Mainz 05. In the second half xG was Borussia Mönchengladbach 2.34, Mainz 05 1.42: a clear edge for Borussia Mönchengladbach. The edge in chances passed from Mainz 05 to Borussia Mönchengladbach.
Borussia Mönchengladbach: −5.3 for the season (18 in the table). Mainz 05: −4.8 (12). The gap between points and xPTS is built from matches like this one.