Eintracht Frankfurt
FreiburgThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Freiburg created more (2.93 xG against 2.08) — points dropped.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 2 | 2.08 | −0.1 | 0.98 | |
| 2 | 2.93 | −0.9 | 1.85 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 9' | Younes Ebnoutalib | 0.62 | Ritsu Doan | |
| 33' | Derry Scherhant | 0.06 | Jordy Makengo | |
| 35' | Jonathan Burkardt | 0.60 | Robin Koch | |
| 47' | Yuito Suzuki | 0.34 | Derry Scherhant |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 9' | Younes Ebnoutalib | 0.62 | goal | |
| 35' | Jonathan Burkardt | 0.60 | goal, from a corner | |
| 29' | Yannick Engelhardt | 0.50 | off target, header, from a corner |
Shots: Eintracht Frankfurt 10, Freiburg 22; big chances (xG 0.3 and above): 3 and 4.
In the first half xG was Eintracht Frankfurt 1.23, Freiburg 1.82: a small edge for Freiburg. In the second half xG was Eintracht Frankfurt 0.87, Freiburg 1.14: about even.
Eintracht Frankfurt: +0.9 for the season (10 in the table). Freiburg: +2.2 (3). The gap between points and xPTS is built from matches like this one.