Werder Bremen
PaderbornThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
A draw, but Werder Bremen created more (2.67 xG against 1.37) — points dropped.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 2 | 2.67 | −0.7 | 2.12 | |
| 2 | 1.37 | +0.6 | 0.71 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 17' | Stefano Marino | 0.08 | Steffen Tigges | |
| 29' | Steffen Tigges | 0.11 | ||
| 58' | Niclas Füllkrug | 0.29 | Eren Sami Dinkci | |
| 64' | Niclas Füllkrug (penalty) | 0.76 |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 35' | Steffen Tigges | 0.43 | off target, header | |
| 80' | Niclas Füllkrug | 0.39 | saved | |
| 5' | Steffen Tigges | 0.29 | saved |
Shots: Werder Bremen 18, Paderborn 11; big chances (xG 0.3 and above): 2 and 1.
In the first half xG was Werder Bremen 0.79, Paderborn 1.09: a small edge for Paderborn. In the second half xG was Werder Bremen 1.89, Paderborn 0.27: a big edge for Werder Bremen. The edge in chances passed from Paderborn to Werder Bremen.
Werder Bremen: +2.6 for the season (6 in the table). Paderborn: +0.6 (13). The gap between points and xPTS is built from matches like this one.