Schalke 04
Mainz 05The score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Mainz 05 was the better side by chances too.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 0 | 0.41 | −0.4 | 0.54 | |
| 1 | 1.53 | −0.5 | 2.21 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 23' | Phillip Tietz | 0.38 | Anthony Caci |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 23' | Phillip Tietz | 0.38 | goal | |
| 0' | Sheraldo Becker | 0.31 | saved | |
| 84' | Hee-Chan Hwang | 0.18 | saved, header |
Shots: Schalke 04 9, Mainz 05 10; big chances (xG 0.3 and above): 0 and 2.
In the first half xG was Schalke 04 0.09, Mainz 05 1.23: a clear edge for Mainz 05. In the second half xG was Schalke 04 0.32, Mainz 05 0.35: about even.
Schalke 04: −1.6 for the season (17 in the table). Mainz 05: −4.8 (12). The gap between points and xPTS is built from matches like this one.