Brest
AngersThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Brest was the better side by chances too.
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 8' | Ludovic Ajorque | 0.60 | Hugo Magnetti | |
| 16' | Lucas Tousart | 0.44 | Joris Chotard | |
| 29' | Kenny Lala (penalty) | 0.76 | ||
| 44' | Mama Baldé | 0.43 | Pathé Mboup | |
| 46' | Prosper Peter | 0.63 | Joseph Kalulu | |
| 53' | Pathé Mboup | 0.39 | Ludovic Ajorque |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 46' | Prosper Peter | 0.63 | goal, header | |
| 94' | Djylian N'Guessan | 0.61 | saved | |
| 8' | Ludovic Ajorque | 0.60 | goal, header |
Shots: Brest 19, Angers 9; big chances (xG 0.3 and above): 7 and 1.
In the first half xG was Brest 2.68, Angers 0.31: a big edge for Brest. In the second half xG was Brest 1.42, Angers 0.88: a small edge for Brest. The edge in chances lasted the whole match.
Brest: −3.8 for the season (9 in the table). Angers: −1.6 (16). The gap between points and xPTS is built from matches like this one.