Julio Enciso: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. His passes bring exactly what they should.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Ipswich Town — Nottingham Forest 1:1 | 23 Oct 2026 | 40' | 0.27 | |
| Hull City — Ipswich Town 2:2 | 31 Oct 2026 | 73' | 0.05 | Azor Matusiwa |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Ipswich Town — Sunderland 2:1 | 22 Aug 2026 | 23' | Emersonn | 0.57 |
| Manchester United — Ipswich Town 5:2 | 30 Aug 2026 | 90' | Chuba Akpom | 0.43 |
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.