The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Chelsea | Ipswich Town | |
|---|---|---|
| Place | 10 | 11 |
| Points | 7 | 6 |
| xPTS | 6.1 | 5.7 |
| Δ points − xPTS | +0.9 | +0.3 |
| xG per match | 1.79 | 1.42 |
| xGA per match | 2.06 | 2.06 |
| Scored | 10 | 7 |
| Conceded | 12 | 11 |
By quality of play they are level: 6.1 xPTS against 5.7. The gap between points and play — Chelsea: +0.9, Ipswich Town: +0.3.
Expected points over the coming rounds: Chelsea — 6.0, Ipswich Town — 4.9.