The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Como | AC Milan | |
|---|---|---|
| Place | 4 | 5 |
| Points | 20 | 18 |
| xPTS | 16.9 | 16.7 |
| Δ points − xPTS | +3.1 | +1.3 |
| xG per match | 2.28 | 2.15 |
| xGA per match | 1.5 | 1.33 |
| Scored | 17 | 18 |
| Conceded | 8 | 11 |
By quality of play they are level: 16.9 xPTS against 16.7. The gap between points and play — Como: +3.1, AC Milan: +1.3.
Expected points over the coming rounds: Como — 8.4, AC Milan — 10.2.