The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Napoli | Juventus | |
|---|---|---|
| Place | 6 | 7 |
| Points | 10 | 10 |
| xPTS | 11.7 | 12.1 |
| Δ points − xPTS | −1.7 | −2.1 |
| xG per match | 2.07 | 1.85 |
| xGA per match | 1.23 | 0.42 |
| Scored | 10 | 8 |
| Conceded | 6 | 4 |
By quality of play they are level: 11.7 xPTS against 12.1. The gap between points and play — Napoli: −1.7, Juventus: −2.1.
Expected points over the coming rounds: Napoli — 7.0, Juventus — 11.9.