Borussia Mönchengladbach
ElversbergThe score says how it ended. xG says how it should have ended: it is the sum of the chances each shot was worth, not an opinion about the game.
The score matched the game: Elversberg was the better side by chances too.
| Team | Goals | xG | Goals − xG | Expected points |
|---|---|---|---|---|
| 3 | 2.89 | +0.1 | 1.35 | |
| 4 | 3.03 | +1.0 | 1.48 |
| Minute | Goal | Team | Shot xG | Assist |
|---|---|---|---|---|
| 10' | Hugo Bolin | 0.59 | ||
| 28' | David Mokwa | 0.53 | Lukas Pinckert | |
| 43' | Hugo Bolin | 0.38 | Franck Honorat | |
| 55' | Joe Scally | 0.15 | Franck Honorat | |
| 65' | Maurice Krattenmacher | 0.96 | ||
| 79' | Felix Keidel | 0.06 | ||
| 91' | Maurice Krattenmacher | 0.13 | Noel Futkeu |
| Minute | Player | Team | xG | Outcome |
|---|---|---|---|---|
| 65' | Maurice Krattenmacher | 0.96 | goal | |
| 10' | Hugo Bolin | 0.59 | goal, header, from a corner | |
| 81' | Ko Itakura | 0.55 | blocked, header, from a corner |
Shots: Borussia Mönchengladbach 25, Elversberg 14; big chances (xG 0.3 and above): 3 and 4.
In the first half xG was Borussia Mönchengladbach 1.46, Elversberg 1.05: a small edge for Borussia Mönchengladbach. In the second half xG was Borussia Mönchengladbach 1.43, Elversberg 2.63: a clear edge for Elversberg. The edge in chances passed from Borussia Mönchengladbach to Elversberg.
Borussia Mönchengladbach: −5.3 for the season (18 in the table). Elversberg: +5.7 (7). The gap between points and xPTS is built from matches like this one.