Phillip Tietz: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates waste his passes: −0.6 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Hamburger SV — Mainz 05 0:5 | 6 Sep 2026 | 47' | 0.43 | Sheraldo Becker |
| Hamburger SV — Mainz 05 0:5 | 6 Sep 2026 | 82' | 0.09 | Jae-Sung Lee |
| Mainz 05 — Eintracht Frankfurt 1:3 | 12 Sep 2026 | 88' | 0.06 | Otto Ruoppi |
| Borussia Mönchengladbach — Mainz 05 3:4 | 19 Sep 2026 | 17' | 0.90 | Sheraldo Becker |
| Schalke 04 — Mainz 05 0:1 | 17 Oct 2026 | 23' | 0.38 | Anthony Caci |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Borussia Mönchengladbach — Mainz 05 3:4 | 19 Sep 2026 | 17' | 0.90 | goal |
| Mainz 05 — Eintracht Frankfurt 1:3 | 12 Sep 2026 | 42' | 0.57 | off target, from a set piece |
| Hamburger SV — Mainz 05 0:5 | 6 Sep 2026 | 47' | 0.43 | goal |
| Schalke 04 — Mainz 05 0:1 | 17 Oct 2026 | 23' | 0.38 | goal |
| Mainz 05 — Paderborn 0:0 | 29 Aug 2026 | 83' | 0.33 | off target, header |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.