Declan Rice: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates finish his passes better than expected: +3.1 vs xA.
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Arsenal — Chelsea 2:1 | 6 Sep 2026 | 24' | Kai Havertz | 0.04 |
| Sunderland — Arsenal 0:2 | 12 Sep 2026 | 57' | Bruno Guimarães | 0.03 |
| Arsenal — Leeds United 2:1 | 10 Oct 2026 | 69' | Bruno Guimarães | 0.06 |
| Nottingham Forest — Arsenal 0:1 | 18 Oct 2026 | 79' | Noni Madueke | 0.04 |
| Liverpool — Arsenal 0:1 | 1 Nov 2026 | 15' | Kai Havertz | 0.54 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Nottingham Forest — Arsenal 0:1 | 18 Oct 2026 | 71' | 0.11 | off target |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.