Michael Olise: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 40% more than the chances are worth. Finishing like this rarely lasts: with the same chances the goals will drop. Team-mates waste his passes: −1.0 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Bayern Munich — VfB Stuttgart 5:1 | 28 Aug 2026 | 54' | 0.39 | Joshua Kimmich |
| Bayern Munich — Union Berlin 7:0 | 18 Sep 2026 | 42' | 0.02 | Jamal Musiala |
| Bayern Munich — Union Berlin 7:0 | 18 Sep 2026 | 72' | 0.60 | Tom Bischof |
| Bayern Munich — Union Berlin 7:0 | 18 Sep 2026 | 75' | 0.02 | Tom Bischof |
| Bayern Munich — RB Leipzig 6:1 | 17 Oct 2026 | 33' | 0.07 | Harry Kane |
| Freiburg — Bayern Munich 1:3 | 25 Oct 2026 | 94' | 0.20 |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Bayern Munich — Union Berlin 7:0 | 18 Sep 2026 | 53' | Harry Kane | 0.32 |
| Bayern Munich — RB Leipzig 6:1 | 17 Oct 2026 | 68' | Luis Díaz | 0.04 |
| Freiburg — Bayern Munich 1:3 | 25 Oct 2026 | 15' | Dayotchanculle Upamecano | 0.46 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Bayern Munich — RB Leipzig 6:1 | 17 Oct 2026 | 74' | 0.72 | saved |
| Bayern Munich — Union Berlin 7:0 | 18 Sep 2026 | 72' | 0.60 | goal |
| Bayern Munich — VfB Stuttgart 5:1 | 28 Aug 2026 | 45' | 0.52 | saved |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.